Product Details:
Payment & Shipping Terms:
|
Type: | Polarization Dependent | Isolation: | >35dB,>40dB |
---|---|---|---|
Transmission: | >92% | Aperture: | 2mm,3mm,4mm,5mm... |
Wavelength: | 1030,1064nm | Temperature: | -20-70℃ |
High Light: | ethernet optical isolator,fiber optic isolator,High Power Isolator Customized |
High Power Optical Isolator Rs232 Optical Isolator Customized 1064nm
Crystro Free Space Isolators could maintain the light's linear polarization, through rotating the plane of polarized light 45°in the forward direction and an additional 45°of non-reciprocal rotation in the reverse direction. Our free space isolator series include 2 types :Polarization and Polarization Indepent. Meanwhile, free space isolators include fixed wavelength isolators and wavelength adjustable isolators.
Features:
Isolators are available for optional λ/2 plate
All isolators contain escape ports
High damage threshold and power handling
Peak Isolation : Range from 30dB to 45dB
Free space input and output
Orthogonal isolated beams
Specifications:
UV | VIS | NIR | IR | |
Center Wavelength | 355nm | 405-980nm | 1030,1064nm | 1319,2000,4500nm |
Operating Wavelength Range | ≥±10nm | ≥±10nm | ≥±15nm | ≥±10nm |
Peak Transmission | >93% | >90% | >92% | >90% |
Peak Isolation | >35dB | >35dB | >30dB | >35dB |
M2 Degradation | <10% | <10% | <10% | <10% |
Clear Aperture | 3,4mm or others | 3,4mm or others | 2,3,4,5,8,10,12 or others | 3,4mm or others |
Optical Power(Average) | 1,5,10W or Specify | 10,30,50W or Specify | 10,30,50,100W or Specify | 10,30,50W or Specify |
Damage Threshold | 3.5J/cm2@ 10ns | 3.5J/cm2@ 10ns | 10J/cm2@ 10ns | 5J/cm2@ 10ns |
Storage Temperature Range | -20-70℃ | |||
Tunable Temperature Range | 10-30℃ |
Applications:
Maintain the light's linear polarizaton
Avoide deleterious effects of back reflectons in laser diodes
Eliminate instability in amplified laser systems caused by ASE
Reduce Nd and Yb oscillations from ASE created by amplifiers
Contact Person: Ms. Wu
Tel: 86-18405657612
Fax: 86-0551-63840588