|
Product Details:
Payment & Shipping Terms:
|
Item: | 12mm Clear Aperture 1064nm 850nm High Power Free Space Optical Isolator | Center Wavelength: | 980nm,1030nm,1064nm,780nm,795nm,830nm.. |
---|---|---|---|
Aperture: | 3mm-15mm | Material: | Megneto Crystal |
Optical Power:: | 10,30,50,100W | Isolation: | >35dB |
Temperature: | -20-70℃ | Typical Insertion Loss: | 0.3 DB |
High Light: | High Power Faraday Isolator,12mm Aperture Faraday Isolator,850nm faraday optical isolator |
12mm Clear Aperture 1064nm 850nm High Power Free Space Optical Isolator
An optical isolator is a passive magneto-optic device based on the Faraday effect. It is an optical component that allows the transmission of light in only one direction and prevents unwanted feedback into an optical oscillator. Crystro offers isolators that are based on our own TGG or TSAG Faraday crystals of low loss and high optical power threshold.
Crystro can independently developed and produced Rotators and Isolators, which are made of our own produced TGG magneto-optical crystal,which is a key material of the device, so that can ensure the series products have the highest isolation, transmittance, laser damage threshold resistance and temperature application range.
Applications:
Features:
Specifications:
UV | VIS | NIR | IR | |
Center Wavelength | 355nm | 405-980nm | 1030,1064nm | 1319,2000,4500nm |
Operating Wavelength Range | ≥±10nm | ≥±10nm | ≥±15nm | ≥±10nm |
Peak Transmission | >93% | >90% | >92% | >90% |
Peak Isolation | >35dB | >35dB | >30dB | >35dB |
M2 Degradation | <10% | <10% | <10% | <10% |
Clear Aperture | 3,4mm or others | 3,4mm or others | 2,3,4,5,8,10,12 or others | 3,4mm or others |
Optical Power(Average) | 1,5,10W or Specify | 10,30,50W or Specify | 10,30,50,100W or Specify | 10,30,50W or Specify |
Damage Threshold | 3.5J/cm2@ 10ns | 3.5J/cm2@ 10ns | 10J/cm2@ 10ns | 5J/cm2@ 10ns |
Storage Temperature Range | -20-70℃ | |||
Tunable Temperature Range | 10-30℃ |
Contact Person: Ms. Wu
Tel: 86-18405657612
Fax: 86-0551-63840588