|
|
| Brand Name: | Crystro |
| Model Number: | CR210817-02 |
| MOQ: | 1pc |
| Price: | Negotiable |
| Delivery Time: | 1-4 weeks |
| Payment Terms: | T/T, Western Union, MoneyGram, Paypal |
8mm Clear Aperture 1030nm Free Space Faraday Rotation Isolator
Crystro can offer isolator with features:
Crystro can independently developed and produced rotators and isolators, which are made of our own produced TGG magneto-optical crystal,which is a key material of the device, so that can ensure the series products have the highest isolation, transmittance, laser damage threshold resistance and temperature application range.
Specifications:
| UV | VIS | NIR | IR | |
| Center Wavelength | 355nm | 405-980nm | 1030,1064nm | 1319,2000,4500nm |
| Operating Wavelength Range | ≥±10nm | ≥±10nm | ≥±15nm | ≥±10nm |
| Peak Transmission | >93% | >90% | >92% | >90% |
| Peak Isolation | >35dB | >35dB | >30dB | >35dB |
| M2 Degradation | <10% | <10% | <10% | <10% |
| Clear Aperture | 3,4mm or others | 3,4mm or others | 2,3,4,5,8,10,12 or others | 3,4mm or others |
| Optical Power(Average) | 1,5,10W or Specify | 10,30,50W or Specify | 10,30,50,100W or Specify | 10,30,50W or Specify |
| Damage Threshold | 3.5J/cm2@ 10ns | 3.5J/cm2@ 10ns | 10J/cm2@ 10ns | 5J/cm2@ 10ns |
| Storage Temperature Range | -20-70℃ | |||
| Tunable Temperature Range | 10-30℃ | |||
![]()
|
| Brand Name: | Crystro |
| Model Number: | CR210817-02 |
| MOQ: | 1pc |
| Price: | Negotiable |
| Packaging Details: | Carton Package |
| Payment Terms: | T/T, Western Union, MoneyGram, Paypal |
8mm Clear Aperture 1030nm Free Space Faraday Rotation Isolator
Crystro can offer isolator with features:
Crystro can independently developed and produced rotators and isolators, which are made of our own produced TGG magneto-optical crystal,which is a key material of the device, so that can ensure the series products have the highest isolation, transmittance, laser damage threshold resistance and temperature application range.
Specifications:
| UV | VIS | NIR | IR | |
| Center Wavelength | 355nm | 405-980nm | 1030,1064nm | 1319,2000,4500nm |
| Operating Wavelength Range | ≥±10nm | ≥±10nm | ≥±15nm | ≥±10nm |
| Peak Transmission | >93% | >90% | >92% | >90% |
| Peak Isolation | >35dB | >35dB | >30dB | >35dB |
| M2 Degradation | <10% | <10% | <10% | <10% |
| Clear Aperture | 3,4mm or others | 3,4mm or others | 2,3,4,5,8,10,12 or others | 3,4mm or others |
| Optical Power(Average) | 1,5,10W or Specify | 10,30,50W or Specify | 10,30,50,100W or Specify | 10,30,50W or Specify |
| Damage Threshold | 3.5J/cm2@ 10ns | 3.5J/cm2@ 10ns | 10J/cm2@ 10ns | 5J/cm2@ 10ns |
| Storage Temperature Range | -20-70℃ | |||
| Tunable Temperature Range | 10-30℃ | |||
![]()