![]() |
Brand Name: | Crystro |
Model Number: | NY-1 |
MOQ: | 1pc |
Price: | USD 100-2000/pc |
Delivery Time: | 4-5 weeks |
Payment Terms: | T/T, Western Union, MoneyGram, Paypal |
Crystro 3x3mm Nd:Y3Al5O12 Nd:YAG laser crystal for laser marking
Nd: Y3Al5O12) or yttrium aluminum garnet crystal, yttrium aluminum garnet crystal is its active substance, the Nd atom content in the bulk crystal is 0.6-1.1%, it is a solid-state laser, which can excite pulsed laser or continuous laser, The emitted laser light has an infrared wavelength of 1.064 μm.
Main Advantages:
Main Properties:
Chemical Formula | Nd:Y3Al5O12 |
Lattic Parameter | a=12.01Å |
Growth Method | Czochralski |
Density | 4.5g/cm3 |
Mohs Hardness | 8.5 |
Melting Point | 1970℃ |
Refractive Index | 1.82 |
CRYSTRO supply Nd:YAG crystal with:
Dimention | Diameter from 3 to 40mm |
Nd Dopant level | From 0.3-1.5 atm% |
Wave Front Distortion | 1/8 wave@632 |
Diameter Tolerance | ±0.05mm |
Length Tolerance | ±0.5mm |
Chamfer | 0.10mm@45º |
Flatness | <1/10 wave at 633nm |
Parallelism | < 10 arc Seconds |
Perpendicularity | < 15 arc min |
Surface Quality | 10/5 Scratch/Dig |
Clear Apereture | >90% |
Damage Threshold | >500MW/cm2 |
![]() |
Brand Name: | Crystro |
Model Number: | NY-1 |
MOQ: | 1pc |
Price: | USD 100-2000/pc |
Packaging Details: | Gift box or clean box |
Payment Terms: | T/T, Western Union, MoneyGram, Paypal |
Crystro 3x3mm Nd:Y3Al5O12 Nd:YAG laser crystal for laser marking
Nd: Y3Al5O12) or yttrium aluminum garnet crystal, yttrium aluminum garnet crystal is its active substance, the Nd atom content in the bulk crystal is 0.6-1.1%, it is a solid-state laser, which can excite pulsed laser or continuous laser, The emitted laser light has an infrared wavelength of 1.064 μm.
Main Advantages:
Main Properties:
Chemical Formula | Nd:Y3Al5O12 |
Lattic Parameter | a=12.01Å |
Growth Method | Czochralski |
Density | 4.5g/cm3 |
Mohs Hardness | 8.5 |
Melting Point | 1970℃ |
Refractive Index | 1.82 |
CRYSTRO supply Nd:YAG crystal with:
Dimention | Diameter from 3 to 40mm |
Nd Dopant level | From 0.3-1.5 atm% |
Wave Front Distortion | 1/8 wave@632 |
Diameter Tolerance | ±0.05mm |
Length Tolerance | ±0.5mm |
Chamfer | 0.10mm@45º |
Flatness | <1/10 wave at 633nm |
Parallelism | < 10 arc Seconds |
Perpendicularity | < 15 arc min |
Surface Quality | 10/5 Scratch/Dig |
Clear Apereture | >90% |
Damage Threshold | >500MW/cm2 |