Product Details:
Payment & Shipping Terms:
|
Material: | Small Size 3x3.5x5mm TGG Magneto Optical Crystals For Fiber Isolator | Application: | Fiber Isolator |
---|---|---|---|
Key Selling Points: | High-accuracy | Lattice Constant: | A=12.355 |
Melting Point:: | 1725℃ | Dimensions: | 3mm |
Origin: | China | Chemical Formular: | TB3Ga5O12 |
Highlight: | Small Size Magneto Optical Crystals,Fiber Isolator Magneto Optical Crystals,High accuracy TGG Crystals |
Small Size 3x3.5x5mm TGG Magneto Optical Crystals For Fiber Isolator
Terbium Gallium Garnet (TGG) Crystal Used for Fiber Isolator
TGG is an excellent magneto-optical crystal used in various Faraday devices (Rotator and Isolator) and small size crystals can be used in Finer Isolator.
Anhui Crystro now can supply TGG Crystal Boule up to Diameter 4 Inches,It is now the biggest size available in China.
All kinds of size are available from us like:
TGG rods 3x3.5x5mm, Dia2x10mm, Dia 5x 20mm,TGG cubes 5x5x10mm,TGG wafers,10 x 10x 0.5mm,TGG Plates,70x70x10mm...
.
Crystro is one of the leading companies in crystal manufacturing and processing in China. We specialize in R&D and processing of crystal materials.
Our products include Magneto-Optical Crystals, Laser Crystals, Piezoelectric Effect Crystals, Scintillation Crystals, Optical Substrate, and Optical Devices.
Features:
Large Size Boule Diameter: up to 4”
Extinction Ratio Typical: >35 dB High Grade: >40 dB
Verdet Constant 40 rad/T/m at 1064 nm
Refractive Index 1.95 at 1064 nm
RoHS Document:
Properties Document:
Main Specifications | Physical and Chemical Properties | ||
Directional accuracy | <111>within ±15 arc min | Chemical Formula | Tb3Ga5O12 |
Wave front distortion | <λ/8 wave total | Lattice constants | a=12.355 |
Extinction ratio | 35-40dB | Growth method | Czochralski method |
Diameter | +0.00mm/-0.05mm | Density | 7.13g/cm3 |
Length | +0.2mm/-0.2mm | Mohs hardness | 8 |
Chamfer | 0.2mm at 45° | Melting point | 1725℃ |
Flatness | <λ/10 wave at 633nm | Index of refraction | 1.954 at 1064nm |
Parallelism | <30 arc seconds | Thermal conductivity | 7.4 W·m-1·K-1 |
Verticality | <5 arc minutes | Size | Dia2mm to 105mm |
Surface quality | 10/5 Scratch/Dig | ||
AR coating | <0.2% |
Verdet Constant:
Transmission data Document:
Contact Person: Ms. Wu
Tel: 86-18405657612
Fax: 86-0551-63840588