Product Details:
Payment & Shipping Terms:
|
Type: | TGG Rod | Length Tolerance: | +/-0.2mm |
---|---|---|---|
Extinction Ratio: | >35dB | Surface Quality: | 10-5 |
AR Coating: | <0.2% | Thermal Conductivity: | 7.4W M-1K-1 |
High Light: | Highly Transparent Terbium Gallium Garnet,Visible Infrared Optical Isolator TGG Crystal,TGG Rod Crystal |
Highly Transparent Terbium Gallium Garnet TGG For Visible–Infrared Optical Isolator
Description:
Highly transparent terbium gallium garnet (Tb3Ga5O12; TGG) single crystal having a large Verdet constant based on the visible and near-infrared region (VIS–NIR) Faraday rotator was grown by Floating Zone (FZ) growth machine. We successfully grew TGG single-crystal rods of 8–10 mm in diameter, which was suitable for the use in optical devices. The Faraday rotation (B = 0.55T) was investigated at wavelength of 532, 632.8, 1064 nm at room temperature. The lower weak absorption coefficient, higher Verdet constant, thermal conductivity and laser induced damage threshold (LIDT) compared to the commercial TGG gives the great potential of using this new method to meet the increasing demand of VIS–NIR Faraday rotators (FRs).
Features:
Applications:
Faraday Rotator;
Optical Isolator.
Main Properties:
Chemical Formula | TB3Ga5O12 |
Lattic Parameter | a=12.355Å |
Growth Method | Czochralski |
Density | 7.13g/cm3 |
Mohs Hardness | 8.0 |
Melting Point | 1725℃ |
Refractive Index | 1.954 at 1064nm |
CRYSTRO supply TGG crystal with:
Orientation | [111] within ±15 arc min |
Wave Front Distortion | <1/8 wave |
Extinction Ratio | >35dB |
Diameter Tolerance | +0.00mm/-0.05mm |
Length Tolerance | +0.2mm/-0.2mm |
Chamfer | 0.10mm@45º |
Flatness | <1/10 wave at 633nm |
Parallelism | < 30 arc Seconds |
Perpendicularity | < 5 arc min |
Surface Quality | 10/5 Scratch/Dig |
AR Coating | <0.2% |
Large Dimensions of Crystals | 2.0--76 mm in diameter |
Contact Person: Ms. Wu
Tel: 86-18405657612
Fax: 86-0551-63840588