Product Details:
Payment & Shipping Terms:
|
Material: | Substituted Gadolinium Gallium Garnet GSGG Single Crystal Wafer | Maximum Size: | 4 Inch Diameter |
---|---|---|---|
Lattice Constant: | 12.497A | Density: | 7.09g/cm3 |
Place Of Origin: | Anhui, China | Warranty:: | 1 Year |
After-sales Service: | Video Technical Support, Online Support | Test Report:: | Provided |
Highlight: | 7.09g/cm3 single crystal wafer,GSGG single crystal wafer,7.09g/cm3 GSGG Wafer |
Substituted Gadolinium gallium garnet GSGG Single Crystal Wafer
Substituted Gadolinium gallium garnet(GGG) is a special substrate magneto optical flims. In optical commuication equipment, a large number of 1.3 and 1.5 micron optical isolators are needed, and the core component is YIG or BIG film placed in the magnetic field. Different tangential GGG single crystal substrates can be matched with the lattice of such magneto-optical materials, thus ensuring the successful epitaxial growth of YIG and BIG films.
Product Name: | SGGG single crystal substrate | |
Technical parameters: | Chemical Formular | Substituted GGG |
Lattice Formular | 12.497A | |
Growth Method | Czochralski | |
Mohs Hardness | 7.5 | |
Melting Point | 1730° C | |
Purity | > 99.99% | |
Density | 7.09g/cm3 | |
Surface roughness | Optically polished side up <100A | |
Polish | single or double side polish | |
Orientation | <111>+0.2° | |
Refractive Index | 1.954 at 1064nm | |
Specifications: | <100>, <110>, <111> Tolerance: + / -2 degrees | |
10x10x1.0mm; 20x20x1.0mm;3" diameter x 0.5mm;4" diameter x 0.5mm... | ||
Can be customized orientation and size. | ||
Standard Packaging: | 1000 clean room, 100 clean bag or single box packaging | |
Storage Instructions: | Since the metal is easily oxidized, please vacuum storage, use within one month. |
CRYSTRO supply GGG crystal with:
Orientation | <111> <100> within ±15 arc min |
Wave Front Distortion | <1/4 wave@632 |
Diameter Tolerance | ±0.05mm |
Length Tolerance | ±0.2mm |
Chamfer | 0.10mm@45º |
Flatness | <1/10 wave at 633nm |
Parallelism | < 30 arc Seconds |
Perpendicularity | < 15 arc min |
Surface Quality | 10/5 Scratch/Dig |
Clear Apereture | >90% |
Large Dimensions of Crystals | 2.8-76 mm in diameter |
Application:
Contact Person: Ms. Wu
Tel: 86-18405657612
Fax: 86-0551-63840588