Product Details:
Payment & Shipping Terms:
|
Material: | Fiber Isolator Used YIG Film GSGG Wafer | After-sales Service: | Video Technical Support, Online Support |
---|---|---|---|
Brand Name:: | Crystro | Chemical Formular:: | Substituted GGG |
Purity:: | > 99.99% | Wave Front Distortion: | <1/4 Wave@632 |
Diameter Tolerance: | ±0.05mm | Length Tolerance: | ±0.2mm |
Highlight: | GSGG Single Crystal Substrates,YIG Film Single Crystal Substrates,Fiber Isolator GSGG Wafer |
Fiber Isolator Used YIG Film GSGG Wafer
Gadolinium gallium garnet(GGG) is a special substrate magneto optical flims.substituted iron garnet epitaxial films, which is good material for YIG,and BIG flim.
Crystal properties | ||
Crystal growth method | Czochralski | |
Crystal growth orientation | (100), (111) | |
Maximum size | 3 inch diameter | |
Variations | Dopands on request | |
Crystallographic properties | ||
Crystallographic structure | Cubic | |
a = 12.383 Å | ||
a = 12.505 Å SGGG | ||
Mineralogical | Garnet | |
Twinning structure | Perfect | |
Colour | Colourless / Brownish SGGG | |
Physical properties | ||
Density | 7.09 g/cm3 | |
Melting point | 1730 °C | |
Hardness | 7.5 (Mohs) | |
Dielectric constant | 30 | |
Dielectric loss tangent (10 GHz) | ca. 3.0 * 10_4 | |
Optical properties | ||
Transmission range | 0.3 to 7.0 mm | |
Refraction index: | nd = 1.9708 at 577 nm |
CRYSTRO supply GGG crystal with:
Orientation | <111> <100> within ±15 arc min |
Wave Front Distortion | <1/4 wave@632 |
Diameter Tolerance | ±0.05mm |
Length Tolerance | ±0.2mm |
Chamfer | 0.10mm@45º |
Flatness | <1/10 wave at 633nm |
Parallelism | < 30 arc Seconds |
Perpendicularity | < 15 arc min |
Surface Quality | 10/5 Scratch/Dig |
Clear Apereture | >90% |
Large Dimensions of Crystals | 2.8-76 mm in diameter |
Application:
Contact Person: Ms. Wu
Tel: 86-18405657612
Fax: 86-0551-63840588