Product Details:
Payment & Shipping Terms:
|
Material: | Q Switch Use Optical BBO Crystal NLO Crystals For Laser | Crystal Quatity: | Single Crystal BBO |
---|---|---|---|
COATINGS:: | AR/AR @ 1064nm | Extinction Raito: | >1000:1 |
Capacitance: | <3pF | Quarter-wave Voltage: | 2900 - 3200V |
Transmission: | >98.5% | Windows: | No Protected Windows |
High Light: | NLO Pockels Cell Q Switch,BBO Pockels Cell Q Switch,1064nm Single Crystal BBO |
Q Switch Use Optical BBO Crystal NLO Crystals For Laser
Beta Barium Borate (BBO) crystal is a Nonlinear Optical Crystal with a combination of unique features: wide transparency region, broad phase-matching range, large nonlinear coefficient, high damage threshold, wide thermal acceptance bandwidth and high optical homogeneity. High power BBO Pockels Cells from Crystro is usually used in the area of high power q switched Pulsed Laser.
E-O Q Switch of EOQ series are transverse field devices. Low electro-optical coefficient of BBO results in high operating voltages. The quarter-wave voltage is proportional to the ratio of electrode spacing and crystal length. As a result, a smaller aperture device has lower quarter-wave voltage. However, even for 3mm aperture devices quarter-wave voltage is as high as 3.4KV@1064nm. Double crystal design is employed in order to reduce required voltages and allowing operation in half-wave mode with fast switching times.
Advantages:
Crystro can provide many different kinds of Pockels Cell.
These EO Q-Switches have different characteristics and very good quality.
These Pockels cell have different functions to meet different needs of customers in various fields.
We have abundant stock and preferential price.
All the High Power BBO EO Q Switch are quality guaranteed.
We are China Origin Factory of BBO Pockels Cell for High Power.
Applications:
· High repetition rate DPSS Q-Switch
· High repetition rate Regenerative Amplifier control
· Cavity Dumping
· Beam Chopper
Type | CR351 | CR401 | CR352 | CR402 | CR353 | CR403 |
Typical Dimension | dia25.4*35mm | dia25.4*40mm | dia25.4*35mm | dia25.4*40mm | dia25.4*35mm | dia25.4*40mm |
of Pockels cell | ||||||
Dimension | 3X3X20mm | 3X3X25mm | 4X4X20mm | 4X4X25mm | 5X5X20mm | 5X5X25mm |
of Crystal | ||||||
Clear Aperture | dia2.6mm | dia3.6mm | dia4.6mm | |||
Single pass optical transmission | >98% | >98% | >98% | >98% | >98% | >98% |
Extinction | >1000:1 | >1000:1 | >1000:1 | >1000:1 | >1000:1 | >1000:1 |
Ratio@1064nm | (30db) | (30db) | (30db) | (30db) | (30db) | (30db) |
λ/4 Voltage | 3500V | 2800V | 4900V | 3900V | 5900V | 4700V |
Capacitance | <3.0pF | <3.0pF | <3.0F | <3.0pF | <3.0pF | <3.0pF |
DamageThreshold | 750MW/cm²@1064nm.10ns,10Hz |
Contact Person: Ms. Wu
Tel: 86-18405657612
Fax: 86-0551-63840588