Product Details:
Payment & Shipping Terms:
|
Material: | BBO Pockels Cell Q-switch Fast Switching Time Temperature Stability | Type: | Q-Switch |
---|---|---|---|
COATINGS:: | AR/AR @ 1064nm | Extinction Raito: | >1000:1 |
Quarter-wave Voltage: | 2900 - 3200V | Windows: | No Protected Windows |
High Power: | Special Material Housing | Delivery: | 1-4 Weeks |
High Light: | fast switching BBO pockels cell,ROHS BBO pockels cell,Q Switch BBO pockels cell |
BBO pockels cell Q-switch fast switching time temperature stability
Beta Barium Borate (BBO) crystal is a Nonlinear Optical Crystal with a combination of unique features: wide transparency region, broad phase-matching range, large nonlinear coefficient, high damage threshold, wide thermal acceptance bandwidth and high optical homogeneity. High power BBO Pockels Cells from Crystro is usually used in the area of high power q switched Pulsed Laser.
BBO is one of the electro-optic material choices for high average power E-O Q Switch applications. BBO has significant advantages over other materials in terms of laser power handling abilities, temperature stability, and substantial freedom from piezoelectric ringing. Because it relies on the electro optic effect, switching time - aided by the low capacitance of the E-O Q Switch is very fast. The wide transparency range of BBO allows it to be used in diverse applications.
Applications:
High repetition rate DPSS Q-Switch
High repetition rate Regenerative Amplifier control
Cavity Dumping
Beam Chopper
CRYSTRO can offer:
High extinction ratio
High damage threshold
High repetition rate
Minimal piezoelectric ringing
Low absorption
Ceramic protectaperture
Compact design
Easy adjustment
Type | CR351 | CR401 | CR352 | CR402 | CR353 | CR403 |
Typical Dimension | dia25.4*35mm | dia25.4*40mm | dia25.4*35mm | dia25.4*40mm | dia25.4*35mm | dia25.4*40mm |
of Pockels cell | ||||||
Dimension | 3X3X20mm | 3X3X25mm | 4X4X20mm | 4X4X25mm | 5X5X20mm | 5X5X25mm |
of Crystal | ||||||
Clear Aperture | dia2.6mm | dia3.6mm | dia4.6mm | |||
Single pass optical transmission | >98% | >98% | >98% | >98% | >98% | >98% |
Extinction | >1000:1 | >1000:1 | >1000:1 | >1000:1 | >1000:1 | >1000:1 |
Ratio@1064nm | (30db) | (30db) | (30db) | (30db) | (30db) | (30db) |
λ/4 Voltage | 3500V | 2800V | 4900V | 3900V | 5900V | 4700V |
Capacitance | <3.0pF | <3.0pF | <3.0F | <3.0pF | <3.0pF | <3.0pF |
DamageThreshold | 750MW/cm²@1064nm.10ns,10Hz |
Contact Person: Ms. Wu
Tel: 86-18405657612
Fax: 86-0551-63840588