Product Details:
Payment & Shipping Terms:
|
Material:: | 4 Inch LiTaO3 Black Fe Doped Lithium Tantalate MEMS Wafer | Diameter: | Φ4''-6'' |
---|---|---|---|
Surface Finish: | Polished | Cell Parameters: | A=5.154 Å, C=13.781 Å |
Melting Point: | 1650℃ | Curie Temperature: | 607℃ |
Mohs Hardness: | 5.5 | Density: | 7.46g/cm3 |
High Light: | 4 inch Piezoelectric Effect Crystals,Fe doped LiTaO3,LiTaO3 Piezoelectric Effect Crystals |
4 inch LiTaO3 black Fe doped Lithium Tantalate MEMS Wafer
Lithium tantalate has good piezoelectric, ferroelectric, acoustooptic and electro-optic effects. It is widely used in resonators, filters, transducers and high frequency surface acoustic devices.
Crystro's Fe:LiTaO3 is grown by Czochralski method.Max diameter reach 6inch,can offer kinds of size per required.
Anhui Crystro participate in the kinds exhibitions every year: Laser World of Photonics Munich, Shanghai, Photonics West in San Francisco, CIOE in Shenzhen, etc.We looking forward to meet you.
Typical Specifications (for SAW use):
Orientation | Diameter | Reference Flat Perpendicular to | Thickness | Surface Finish | ||
36° Y - Cut | 76.2 ± 0.7 (mm) | 22 ± 3 (mm) | X | 0.35 ± 0.03 (mm) | Front | Mirror Polished |
42° Y - Cut | X | 0.50 ± 0.03 (mm) | ||||
X - Cut | 100.0 ± 0.7 (mm) | 32 ± 3 (mm) | Parallel to 112.2° Y | 0.50 ± 0.03 (mm) | Back | Ground |
Material Properties:
Material | 3 "4" 6'' LN wafer SAW/Optical grade | 3 "4" 6 "LT wafer SAW/Optical grade |
Orientation | X/Z/Y41/Y64/Y128/YZ/YX or customized | X112/Y28/Y36/Y42/YZ or customized |
Curie temperature | 1142 °C ± 3 °C | 605 °C ± 3 °C |
Doping | Zn,MgO | Fe |
single domain | Complete polarization/reduction |
Crystro can offer:
Polish | DSL/SSP/DSP |
Thinckness | 0.18/0.25/0.35/0.50/1.00 + mm |
TTV | <1 ~ 5 & micro;m |
Bow | ± (25um ~ 40um) |
Bow and twist | <= 35um |
LTV (5mmx 5mm) | <1.5 um |
PLTV(<0.5um) | ≥ 98% (5mm * 5mm),2mm edge exincluded |
Cut | Per requst |
Ra | <= 5A |
Contact Person: jane_wu
Tel: +8613335516062